Crown Grading Pro
Grading Process
Where AI precision meets expert craftsmanship — every card graded to the Crown standard.



Our Commitment
Introduction to Our Grading Process
At Crown Grading, we combine advanced AI technology with expert human graders to ensure accurate and unbiased evaluations for every card. Our streamlined process guarantees that your cards receive the best possible care and assessment — from the moment they arrive at our facility to the day they ship back, sealed and certified.

The 6-Step Process
Every card follows the same rigorous path from submission to return.
Submission & Receipt
Begin by filling out our online submission form and securely packaging your cards. Once we receive your submission, we’ll send a confirmation to ensure your cards have safely arrived at our facility.

AI-Assisted Initial Evaluation
Our AI system scans and identifies each card, analyzing key attributes like centering, edges, surface, and corners. This initial evaluation provides a consistent and precise foundation for grading.

Human Double-Grading
Our experienced graders review each card, meticulously checking every detail. By combining AI precision with human expertise, we guarantee the highest level of accuracy and consistency.

Final Grade Determination
The final grade is determined through a balanced combination of AI data and human insights. Every grade reflects our commitment to maintaining industry-leading standards of quality and integrity.

Label Creation & Sealing
Once graded, your card receives our signature black and gold label, symbolizing its unique grade and authenticity. Each card is then sealed in a tamper-evident, durable case to ensure long-lasting protection and display.

Return & Shipping
After grading, your cards are carefully packed and shipped back to you. Our average turnaround time is 5 to 7 weeks, with many submissions processed even faster. You’ll receive tracking information for peace of mind.

Grading Scale
Detailed sub-grade criteria — grades run 1 to 10 in half-point increments.
| Grade | Description |
|---|---|
| 1 | Severe damage — heavy chipping, fraying, or tears along all edges. Significant paper loss; surface layers may be peeled away. |
| 1.5 | Major chipping or scuffing along most edges. Frayed with potential small tears or pieces missing. Significant surface wear. |
| 2 | Heavy chipping and fraying on all edges. Visible wear with minor tears or creases. Surface wear extends onto edges. |
| 2.5 | Significant chipping or fraying with some minor edge damage. Edges visibly worn with heavy handling signs. Structure intact but rough. |
| 3 | Heavy chipping and wear along edges. Small nicks and minor tears present. Rough appearance — no major structural damage. |
| 3.5 | Noticeable wear with light chipping or fraying. Minor nicks and slight surface wear along edges; overall shape maintained. |
| 4 | Moderate wear with moderate chipping and tiny nicks. Some fraying visible but edges mostly intact. Aged appearance. |
| 4.5 | Moderate nicks and light chipping. Edges show wear and fraying but generally clean and intact. Moderate visual impact. |
| 5 | Light to moderate wear. Chipping and nicks visible upon inspection; edges still generally clean and well-preserved. |
| 5.5 | Light to moderate chipping and minor nicks visible under inspection. Edges remain generally clean and intact. |
| 6 | Light edge wear with light chipping and small nicks visible to the naked eye and under magnification. No major imperfections. |
| 6.5 | Light edge damage with only minor signs of wear. Small nicks and very light chipping — not very noticeable to the naked eye. |
| 7 | Clean edges with minimal wear. Minor nicks and light chipping visible by naked eye and magnification but not significant. |
| 7.5 | Clean edges with minimal wear. Minor nicks and light chipping visible by naked eye and magnification but not significant. |
| 8 | Very minimal nicks, fraying, and chipping. Not noticeable on quick inspection; slightly visible to naked eye, more so under microscope. |
| 8.5 | Almost no signs of fraying, chipping, or nicks. Multiple flaws visible under microscope magnification but not significant. |
| 9 | Near perfect edges with no visible imperfections under normal inspection. Only the slightest wear may appear under magnification. |
| 9.5 | Perfect edges under normal inspection. Any tiny imperfections barely visible under close magnification. Sharp and clean. |
| 10 | Absolutely perfect edges — no flaws, chipping, or nicks. As sharp as when the card was printed. |
| Grade | Description |
|---|---|
| 1 | Extremely rounded, heavily damaged corners with severe fraying and visible paper loss. Deep creases and obvious handling damage. |
| 1.5 | Major rounding and fraying with clear heavy use. Flattened corners with potential small tears. Structural integrity compromised. |
| 2 | Severe rounding on all corners with noticeable wear and chipping. Minor tears, creases, and visible distress around corners. |
| 2.5 | Very rounded corners with fraying and chipping. Surface damage near corners visible under inspection. |
| 3 | Rounded corners with evident wear, minor chipping, and surface nicks. Frayed edges; no major structural damage. |
| 3.5 | Rounding with surface wear and fraying. Nicks and softening at tips. Clear signs of prior handling. |
| 4 | Moderate wear with fraying and chipping. Noticeably played corners but good structural integrity. |
| 4.5 | Moderate wear with fraying and chipping noticeable by naked eye, more pronounced under magnification. |
| 5 | Light to moderate wear. Slight rounding and minor chipping visible under inspection. Corners retain overall sharpness. |
| 5.5 | Some chipping and nicks present. Minor handling evident; overall shape maintained. |
| 6 | Mild wear on corners. Mild imperfections and nicks visible by naked eye. Some softness at tips; no significant damage. |
| 6.5 | Minimal rounding with only light signs of handling. Light chipping and minor nicks; corners maintain most original sharpness. |
| 7 | Generally sharp with light wear. Minor nicks and slight softening at tips present but not prominent. Clean appearance. |
| 7.5 | Minimal wear with slight softening and tiny nicks visible on close inspection. No major rounding or chipping. |
| 8 | Clean corners with minor visible wear and softening. Tiny nicks visible on close inspection, more noticeable under magnification. |
| 8.5 | Clean and sharp with almost no visible wear. Tiny imperfections visible under magnification; not noticeable to naked eye. |
| 9 | Mostly sharp with very slight wear at tips. Imperfections barely noticeable without magnification. Clean and crisp. |
| 9.5 | Near perfect with only the slightest signs of wear under very close inspection. Sharp and clean. |
| 10 | Perfect corners — no signs of wear, nicks, or softening. Flawless under all forms of inspection. |
| Grade | Description |
|---|---|
| 1 | Off Center |
| 1.5 | Off Center |
| 2 | Off Center |
| 2.5 | Off Center |
| 3 | Off Center |
| 3.5 | Off Center |
| 4 | Off Center |
| 4.5 | Off Center |
| 5 | Off Center |
| 5.5 | Off Center |
| 6 | Off Center |
| 6.5 | Off Center |
| 7 | 85/15 or better on the front · 90/10 or better on the back |
| 7.5 | 80/20 or better on the front · 85/15 or better on the back |
| 8 | 70/30 or better on the front · 85/15 or better on the back |
| 8.5 | 65/35 or better on the front · 80/20 or better on the back |
| 9 | 60/40 or better on the front · 80/20 or better on the back |
| 9.5 | 55/45 or better on the front · 70/30 or better on the back |
| 10 | 55/45 or better on the front · 60/40 or better on the back |
| Grade | Description |
|---|---|
| 1 | Extensive damage — deep creases, heavy scratches, stains, surface residue. Paper loss, discoloration, rips, bending, and warping. |
| 1.5 | Major scratches, heavy scuffing, significant staining or discoloration. Visible tears, abrasions, and paper loss. |
| 2 | Heavy wear with visible scratches, scuffing, and minor creases. Staining and discoloration evident. Surface indentations present. |
| 2.5 | Noticeable scratches and scuffing with moderate staining and minor discoloration. No significant creases or tears. |
| 3 | Moderate scratches and scuffs with some light staining. Minor indentations visible. Overall heavily worn appearance. |
| 3.5 | Visible scratches and surface marks. Staining and discoloration present — no major damage. Handling wear apparent. |
| 4 | Moderate scratches and scuffing. Slight discoloration and tiny indentations present but not prominent. |
| 4.5 | Minor scratches or surface marks. Tiny stains or slight discoloration may be visible but don’t significantly impact appearance. |
| 5 | Light surface wear with small marks visible under inspection. No significant staining or surface damage. Overall clean. |
| 5.5 | Light wear with scratches and slight scuffing visible with naked eye and under magnification. Bright and clean appearance. |
| 6 | Minor handling wear — light scratches and small marks visible under magnification. No significant damage. Bright and clean. |
| 6.5 | Very light surface wear with some scratching and scuffing. Overall surface presents itself well. |
| 7 | Clean surface with minimal imperfections. Tiny scratches and minor print lines present — don’t detract much from condition. |
| 7.5 | Very clean with only slight signs of wear. Light scratches and tiny marks visible under close inspection. |
| 8 | Clean surface with minimal imperfections. Tiny scratches and light handling marks present. Bright and well-kept. |
| 8.5 | Very clean — no visible scratches under normal inspection. Only tiny imperfections under high magnification. Excellent visual appeal. |
| 9 | Near perfect surface. Only tiniest imperfections visible under close inspection. Clean and scratch-free. Excellent presentation. |
| 9.5 | Perfect surface under normal inspection. Any imperfections barely visible even under magnification. Bright and flawless to naked eye. |
| 10 | Absolutely perfect surface — no flaws, scratches, or marks. Pristine under all forms of inspection, as if just printed. |
We adhere to strict grading standards, offering a transparent and consistent evaluation process. Our grading scale is clearly defined, providing you with the confidence that every grade is fair and impartial.
For more information about submissions, grading, or shipping, visit our FAQ section. If you have any additional questions, feel free to reach out — we’re here to help!
Submit Your Cards →